Compare
Primiox or Shopify? Choose the model that fits your business.
Shopify is excellent and much larger. This page shows where each one fits better — including where Shopify does.
| Area | Primiox | Shopify | Better fit |
|---|---|---|---|
| Cost | |||
| Subscription | Core $29 · Growth $79 · Scale $199 per brand / month | Tiered monthly plans | Depends |
| Transaction fees | No Primiox transaction fees on any plan | Varies by plan and payment method | Primiox |
| Selling | |||
| Online store | Storefront, search, cart, checkout and your own domain | Mature themes and a very large theme store | Shopify |
| Products & inventory | Variants, cost and compare-at price, stock across channels | Comparable | Similar |
| Point of sale | A till on every plan — shifts, Z-report, split tender | Point of sale on paid tiers | Depends |
| Card-present payments | Card payments recorded with their reference; no integrated terminal yet | Integrated card readers where available | Shopify |
| Markets | Markets inherit your brand, catalog and store, with local overrides | Shopify Markets | Similar |
| Building & brand | |||
| Visual builder | Page Builder with reusable sections and presets | Theme editor; apps for advanced builds | Depends |
| Revisions | Drafts, revision tags, preview and publish | Theme duplication; scheduling via apps | Primiox |
| Brand styleguide | One styleguide for every page, with per-market overrides | Theme settings | Primiox |
| Growth | |||
| Analytics | Sales, orders, conversion and margin | Deeper built-in reports | Shopify |
| Discounts | Codes, automatic offers and limits | Comparable | Similar |
| Email & cart recovery | Campaigns and automatic cart recovery | Email and recovery | Similar |
| Staff & editors | Roles: admin, editor, reviewer, translator | Staff accounts by plan | Depends |
| Ecuador | |||
| Local payments | Local providers, set per market | Depends on availability | Depends |
| Ecuador invoicing | Facturas from the counter and from online orders | No native SRI invoicing; typically requires a third-party app or integration | Primiox |
| Scale | |||
| Multi-brand | Several brands in one environment on Enterprise | Separate stores; organizations on Plus | Depends |
| Enterprise infrastructure | Can run in a dedicated environment | Shopify Plus — proven at very large scale | Shopify |
| Apps & ecosystem | Small, built-in first | Thousands of apps and partners | Shopify |
The honest cost picture
A flat plan per brand, with no Primiox transaction fees.
Primiox is a flat monthly plan per brand with a point of sale included and no Primiox transaction fees. What Shopify costs depends on the plan, the point-of-sale tier and how you take payments.
See full pricing →A flat monthly plan per brandNo Primiox transaction fees, on any planA point of sale included on every plan